| Model Number | CCA-8020CW | CCA-8020WW |
| base | G13 (T8) | G13 (T8) |
| Power Dissipation | 10W | 10W |
| Input Voltage | 100~240VAC / 50-60Hz | 100~240VAC / 50-60Hz |
| Housing Material |
Plastic Cover optical lens + Anodizing Aluminum |
Plastic Cover optical lens + Anodizing Aluminum |
| Luminous Flux | 950lm | 850lm |
| Color Temperature | 6000K | 3000K |
| Working temperature | -20°C to 40°C | -20°C to 40°C |
| Power Factor | >0.95 | >0.95 |
| Avg. Life | 30,000 hours | 30,000 hours |
| CRI | Ra>75 | Ra>75 |
| Dimension | Diameter 26mm × Length 580mm | Diameter 26mm × Length 580mm |
| Weight | 200g | 200g |


通过认证 





